
Resources
Braid Product Resources
Formulas to estimate required materials, yield references and standard packaging specifications for EY Technologies coated braid yarns.
How to Estimate Required Materials
The following relationship may be applied:
- Ø = Braid Angle
- L = Harness Length
- L' = Yarn Length Inches
Total Yarn Length, L' (inches) =
(Number of Braid Carriers N × Braid Diameter (") × 3.14) / Cos Ø
× Harness Length

Pounds Required, W (lbs) =
Total Yarn Length, L' / 36 × (Yield yds/lbs)
Yield (yds/lbs)
| VN4400 & VN4400S | 1,000 yds/lbs (2,000 m/kg) |
| VN4000 & VN4000S | 550 yds/lbs (1,100 m/kg) |
| EY-1877 | 1,273 yds/lbs (2,546 m/kg) |
| EY-3025 | 1,000 yds/lbs (2,000 m/kg) |
Example
| Number of Carriers | 24 |
| Braid Angle | 45° |
| Harness Diameter | 1" |
| Harness Length | 12" |
| VN4400 | 0.035 lbs (0.016 kg) |
| VN4000 | 0.064 lbs (0.029 kg) |
| EY1877 | 0.028 lbs (0.013 kg) |
| EY3025 | 0.035 lbs (0.016 kg) |
Standard Weights & Packaging
Download PDFBraid Tube
| Properties | Small | Medium | Large | XLarge |
|---|---|---|---|---|
| Weight/Tube | .30 lbs | .50 lbs | .70 lbs | .90 lbs |
| A (OD) | 0.875" (22 mm) | 0.875" (22 mm) | 0.875" (22 mm) | 0.875" (22 mm) |
| B | 5" (127 mm) | 5" (127 mm) | 5" (127 mm) | 6.875" (175 mm) |
| C | 5.5" (140 mm) | 5.5" (140 mm) | 5.5" (140 mm) | 7.25" (184 mm) |
| D (ID) | 0.625" (16 mm) | 0.625" (16 mm) | 0.625" (16 mm) | 0.625" (16 mm) |
| E | 1.75" (44 mm) | 2.08" (53 mm) | 2.35" (59 mm) | 2.10" (53 mm) |
| No. of Tubes/Box | 132 | 96 | 72 | 48 |
| Weight Box (28 Mil 0.7 mm) | ~32.5 lbs (14.8 kg) | ~45 lbs (20.5 kg) | ~42 lbs (19 kg) | 38.5 lbs (17.5 kg) |
| Weight Box (40 Mil 1 mm) | ~41 lbs (18.6 kg) | ~47 lbs (21.4 kg) | ~45 lbs (20.5 kg) | — |

Braid Tube
Standard Weights & Packaging (refer to the chart above).

Box Dimensions
- A 20.8" (528 mm)
- B 11.13" (283 mm)
- C 9.75" (248 mm)

XL Tube Box Dimensions
- A 20.25" (514 mm)
- B 8" (203 mm)
- C 13" (330 mm)
Bulk Tube

Bulk Tube Dimensions
15–20 lbs (6.80 kg)
- A 03.43" (87 mm)
- B 10" (254 mm)
- C 11" (279 mm)
- D 03.25" (83 mm)
- E 09.25" (235 mm)

Pallet Orientation
18 rolls per level — 54 rolls per pallet.
Need help sizing your braid yarn order?
Share your harness specifications and we'll recommend the right product, yield and packaging for your production line.
